Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Davidson | A B Hill | 1 | $949,000 | 94 |
| Davidson | A C Dudley | 1 | $235,000 | 353 |
| Davidson | A C Roth/mcnairy | 1 | $619,900 | 60 |
| Davidson | A W Wills | 1 | $450,000 | 50 |
| Davidson | Aarons Cress | 2 | $1,029,950 | 110 |
| Davidson | Abbay Hall | 3 | $538,300 | 95 |
| Davidson | Abbingdon Place | 2 | $432,450 | 56 |
| Davidson | Abbington Park | 4 | $443,375 | 63 |
| Davidson | Abbington Park / Donelson / Opryland | 1 | $409,900 | 52 |
| Davidson | Abbott Martin Estates | 1 | $2,675,000 | 71 |
| Davidson | Abbottsford | 3 | $1,966,333 | 158 |
| Davidson | Abby Hall | 1 | $440,000 | 42 |
| Davidson | Aberdeen Woods | 1 | $1,029,000 | 59 |
| Davidson | Abrahams | 1 | $1,320,000 | 49 |
| Davidson | Academy Square | 1 | $399,000 | 90 |
| Davidson | Adanoroc | 1 | $279,900 | 36 |
| Davidson | Ajs Associates Property | 1 | $2,500,000 | 4 |
| Davidson | Alabaster West | 2 | $610,000 | 44 |
| Davidson | Alderson Estates | 2 | $1,600,000 | 276 |
| Davidson | Aldrich Heights | 3 | $451,633 | 21 |
| Davidson | Aldwych Village | 2 | $452,445 | 12 |
| Davidson | Alexander Place | 4 | $1,274,500 | 386 |
| Davidson | Alina | 3 | $328,267 | 90 |
| Davidson | Allegro | 28 | $1,237,321 | 245 |
| Davidson | Allen Cotton Jr | 1 | $1,200,000 | 18 |
| Davidson | Alloy | 7 | $299,086 | 75 |
| Davidson | Alora Nashville | 5 | $2,304,000 | 208 |
| Davidson | Alpine & Summit Avenue | 1 | $664,000 | 11 |
| Davidson | Alpine Hill | 1 | $599,900 | 97 |
| Davidson | Alpine Terrace | 1 | $925,000 | 63 |
| Davidson | Alveare | 2 | $304,999 | 25 |
| Davidson | Anderson | 2 | $217,500 | 54 |
| Davidson | Anderson Heights | 1 | $1,325,000 | 34 |
| Davidson | Anderson Tract | 1 | $484,900 | 32 |
| Davidson | Andrew Harding | 1 | $780,000 | 25 |
| Davidson | Andrew Jackson Addn Madison Park | 1 | $330,000 | 25 |
| Davidson | Annandale | 1 | $3,675,000 | 97 |
| Davidson | Annex Court | 1 | $585,000 | 134 |
| Davidson | Antioch | 1 | $1,550,000 | 610 |
| Davidson | Antioch Woods | 1 | $285,000 | 27 |
| Davidson | Anton Place | 1 | $490,000 | 125 |
| Davidson | Apache Hills | 1 | $299,900 | 0 |
| Davidson | Apple Valley | 2 | $579,000 | 24 |
| Davidson | Arbor Crest | 1 | $610,000 | 51 |
| Davidson | Archer At 12th Homes | 2 | $1,099,000 | 72 |
| Davidson | Archwood Acres | 2 | $612,500 | 134 |
| Davidson | Arden Place | 5 | $974,780 | 63 |
| Davidson | Ardenwood Place | 1 | $1,295,000 | 68 |
| Davidson | Arlington Court | 1 | $489,900 | 26 |
| Davidson | Arrington Heights | 1 | $419,400 | 16 |
| Davidson | Arrowhead Estates | 5 | $324,780 | 40 |
| Davidson | Artesia | 2 | $857,450 | 76 |
| Davidson | Arundel | 1 | $2,500,000 | 22 |
| Davidson | Asheford Crossing | 1 | $389,000 | 21 |
| Davidson | Ashland City | 1 | $265,000 | 11 |
| Davidson | Ashland Place Townhomes | 1 | $375,000 | 28 |
| Davidson | Ashlawn Place | 1 | $165,000 | 7 |
| Davidson | Ashley Green | 1 | $450,000 | 12 |
| Davidson | Ashley Park | 1 | $499,900 | 94 |
| Davidson | Ashton | 1 | $375,000 | 146 |
| Davidson | Ashton Park | 36 | $631,352 | 67 |
| Davidson | Aspen Heights | 1 | $399,975 | 69 |
| Davidson | Aspire At Sylvan Summit | 1 | $1,300,000 | 118 |
| Davidson | Athena | 1 | $1,049,000 | 21 |
| Davidson | Athena At The Park | 7 | $1,856,657 | 45 |
| Davidson | Autumn Chase | 1 | $420,000 | 13 |
| Davidson | Autumn Glen | 2 | $273,950 | 41 |
| Davidson | Autumn Oaks | 4 | $558,450 | 17 |
| Davidson | Autumn Ridge Townhomes | 5 | $278,980 | 75 |
| Davidson | Autumn View | 7 | $605,697 | 56 |
| Davidson | Ave South Townhomes | 1 | $789,000 | 18 |
| Davidson | Avenue At West Nashville | 1 | $202,500 | 18 |
| Davidson | Avenue Nashville West | 2 | $170,000 | 115 |
| Davidson | Avery Nashville | 4 | $554,250 | 81 |
| Davidson | Avondale | 2 | $501,495 | 34 |
| Davidson | Avondale Park | 7 | $514,057 | 35 |
| Davidson | Axis27 | 3 | $528,333 | 157 |
| Davidson | B F Browns/rains Spring | 8 | $361,438 | 95 |
| Davidson | B F Shields | 1 | $800,000 | 169 |
| Davidson | B W Hall | 1 | $849,900 | 55 |
| Davidson | Bagwell Townhomes | 1 | $599,000 | 152 |
| Davidson | Bailey | 1 | $390,000 | 1 |
| Davidson | Bainbridge Cluster Homes | 1 | $299,000 | 43 |
| Davidson | Bakertown Gardens | 1 | $225,000 | 41 |
| Davidson | Bakertown Road Townhomes | 1 | $349,999 | 10 |
| Davidson | Bakwood Heights | 1 | $349,000 | 164 |
| Davidson | Banbury Crossing | 6 | $869,883 | 83 |
| Davidson | Bancroft | 1 | $2,500,000 | 396 |
| Davidson | Banner Block The Exchange Lofts | 2 | $1,377,500 | 127 |
| Davidson | Barclay Square | 2 | $184,950 | 53 |
| Davidson | Barlow Glen | 1 | $2,049,000 | 19 |
| Davidson | Barnes | 1 | $750,000 | 54 |
| Davidson | Barnes Cove | 2 | $527,400 | 46 |
| Davidson | Barnes Crossing | 5 | $283,000 | 71 |
| Davidson | Barnett | 1 | $3,850,000 | 34 |
| Davidson | Barrington Place | 3 | $541,633 | 64 |
| Davidson | Barrow Grove | 1 | $7,500,000 | 1491 |
| Davidson | Barton Vale | 1 | $689,000 | 49 |
| Davidson | Bass | 1 | $898,000 | 64 |
| Davidson | Bate Avenue Residences | 1 | $1,629,000 | 161 |
| Davidson | Batson & Williams | 1 | $479,900 | 110 |
| Davidson | Battery Crest | 1 | $535,000 | 138 |
| Davidson | Battlefield Estates | 2 | $1,169,500 | 17 |
| Davidson | Battlemont | 1 | $699,000 | 50 |
| Davidson | Battlewood | 3 | $427,967 | 65 |
| Davidson | Baypointe | 1 | $519,888 | 84 |
| Davidson | Bayview Estates | 1 | $389,900 | 50 |
| Davidson | Bear Hollow | 1 | $699,900 | 12 |
| Davidson | Beazley/mcferrin | 3 | $661,600 | 52 |
| Davidson | Beech Avenue Residences | 1 | $900,000 | 47 |
| Davidson | Beech Place | 2 | $664,945 | 10 |
| Davidson | Beechtree | 4 | $184,850 | 95 |
| Davidson | Bel Air | 2 | $386,400 | 51 |
| Davidson | Belair | 1 | $1,424,999 | 24 |
| Davidson | Belcourt Terrace | 1 | $700,000 | 35 |
| Davidson | Bell Crest | 2 | $372,400 | 27 |
| Davidson | Bell Estates | 1 | $3,699,000 | 59 |
| Davidson | Bell Forge Village | 8 | $237,463 | 69 |
| Davidson | Bella Cove/clunan Heights | 1 | $274,900 | 60 |
| Davidson | Belle Arbor | 4 | $349,250 | 93 |
| Davidson | Belle Arbor Townhomes | 5 | $301,500 | 58 |
| Davidson | Belle Forest | 7 | $339,971 | 47 |
| Davidson | Belle Glen Ii | 1 | $325,000 | 12 |
| Davidson | Belle Meade | 21 | $5,788,333 | 110 |
| Davidson | Belle Meade Court | 1 | $799,000 | 46 |
| Davidson | Belle Meade Golf Links | 1 | $1,000,000 | 97 |
| Davidson | Belle Meade Highlands | 10 | $580,020 | 60 |
| Davidson | Belle Meade Tower | 3 | $339,967 | 203 |
| Davidson | Belle Park | 1 | $4,400,000 | 161 |
| Davidson | Belle Pointe | 4 | $314,725 | 11 |
| Davidson | Belle Wood Glen | 1 | $639,900 | 339 |
| Davidson | Bellebrook/ Belle Meade Highlands | 1 | $1,625,000 | 26 |
| Davidson | Bellevue | 2 | $1,200,000 | 353 |
| Davidson | Bellevue Commons | 4 | $413,475 | 85 |
| Davidson | Bellevue Manor | 4 | $335,975 | 71 |
| Davidson | Bellevue Station | 3 | $448,000 | 54 |
| Davidson | Bellevue/woodland Forest | 1 | $799,000 | 13 |
| Davidson | Bells | 1 | $899,900 | 5 |
| Davidson | Bellshire Estates | 6 | $395,800 | 47 |
| Davidson | Bellshire Terrace | 4 | $315,950 | 54 |
| Davidson | Bellview | 1 | $4,300,000 | 155 |
| Davidson | Bellwood | 3 | $1,900,000 | 50 |
| Davidson | Bellwood Estates | 1 | $574,900 | 90 |
| Davidson | Bellwood Terrace | 3 | $418,967 | 122 |
| Davidson | Belmont | 1 | $3,199,000 | 278 |
| Davidson | Belmont / 12 South | 1 | $3,399,900 | 103 |
| Davidson | Belmont / 12 South Area | 1 | $799,900 | 40 |
| Davidson | Belmont / Edgehill | 1 | $699,900 | 7 |
| Davidson | Belmont / Edgehill Village | 1 | $899,999 | 125 |
| Davidson | Belmont / Vandy / Edgehill | 1 | $999,900 | 23 |
| Davidson | Belmont 12 South | 1 | $3,495,000 | 26 |
| Davidson | Belmont 12th South | 1 | $3,800,000 | 36 |
| Davidson | Belmont Hillsboro | 4 | $1,698,498 | 86 |
| Davidson | Belmont Land | 5 | $1,869,958 | 41 |
| Davidson | Belmont Lofts | 1 | $749,900 | 91 |
| Davidson | Belmont Terrace | 2 | $2,574,995 | 31 |
| Davidson | Belmont Terrace Annex | 5 | $1,039,800 | 34 |
| Davidson | Belmont Terrace/12 South | 1 | $3,200,000 | 25 |
| Davidson | Belmont-hillsboro | 1 | $2,699,000 | 120 |
| Davidson | Ben Hill Property | 1 | $950,000 | 50 |
| Davidson | Benedict Land | 1 | $379,900 | 111 |
| Davidson | Bennie Dillon | 9 | $371,211 | 62 |
| Davidson | Benton | 1 | $1,150,000 | 77 |
| Davidson | Berkeley Hall | 1 | $549,900 | 231 |
| Davidson | Berry Boyd Dobson | 1 | $649,900 | 49 |
| Davidson | Berry Hill | 3 | $1,409,967 | 157 |
| Davidson | Berry Hill Gardens | 3 | $1,691,667 | 154 |
| Davidson | Berry Hill Gsd | 1 | $1,399,933 | 7 |
| Davidson | Berryville | 4 | $352,225 | 75 |
| Davidson | Bess Estates | 1 | $522,000 | 78 |
| Davidson | Better Home Builders | 1 | $724,900 | 140 |
| Davidson | Betty Darnell Property | 1 | $369,000 | 43 |
| Davidson | Beverly Heights | 3 | $382,165 | 118 |
| Davidson | Bianca Square | 1 | $189,900 | 42 |
| Davidson | Big Tree Estates | 1 | $350,000 | 148 |
| Davidson | Biltmore Commercial | 1 | $7,500,000 | 84 |
| Davidson | Bison Ridge | 2 | $1,250,000 | 144 |
| Davidson | Bixler Farms | 1 | $275,000 | 15 |
| Davidson | Blackwell Subdivision | 1 | $175,000 | 68 |
| Davidson | Blair Hillsboro Village | 1 | $1,995,000 | 26 |
| Davidson | Blair/belmont Heights | 2 | $1,849,000 | 108 |
| Davidson | Blossom Trace | 1 | $494,900 | 29 |
| Davidson | Bluefield Square | 1 | $484,000 | 60 |
| Davidson | Bluffs Of Cedarstone | 1 | $500,000 | 7 |
| Davidson | Bobby J Goad Sr Property | 1 | $1,500,000 | 406 |
| Davidson | Bonaventure Place | 1 | $4,250,000 | 123 |
| Davidson | Bonnie Briar | 1 | $679,000 | 54 |
| Davidson | Boone Trace At Biltmore | 8 | $516,983 | 86 |
| Davidson | Bordeaux | 4 | $600,450 | 60 |
| Davidson | Bordeaux Area | 2 | $342,000 | 237 |
| Davidson | Bordeaux Gardens | 2 | $324,900 | 122 |
| Davidson | Bordeaux Hills | 5 | $304,480 | 74 |
| Davidson | Bowlingate | 1 | $995,000 | 53 |
| Davidson | Bowood Heights | 1 | $495,000 | 79 |
| Davidson | Boxcroft | 1 | $1,750,000 | 74 |
| Davidson | Boxcroft Place | 1 | $1,449,900 | 5 |
| Davidson | Bradford Flats | 5 | $254,758 | 56 |
| Davidson | Bradford Hills | 6 | $496,283 | 37 |
| Davidson | Brandywine Farms | 8 | $923,200 | 84 |
| Davidson | Brandywine Pointe | 6 | $884,750 | 75 |
| Davidson | Bransford New Golf Club | 1 | $1,290,000 | 108 |
| Davidson | Bransford Realty Belle Meade Golf Links | 2 | $1,424,950 | 53 |
| Davidson | Bransford Realty Co | 2 | $280,000 | 112 |
| Davidson | Bransford Realty Company Westmoreland Place | 1 | $1,975,000 | 19 |
| Davidson | Bransford Realty West End Heights | 1 | $1,900,000 | 34 |
| Davidson | Bransford Realty/hamilton | 1 | $384,900 | 152 |
| Davidson | Bransford Realty/north Hill | 1 | $294,999 | 144 |
| Davidson | Bransford/clark | 1 | $280,000 | 85 |
| Davidson | Brattlesboro Place | 1 | $355,601 | 103 |
| Davidson | Braxton Hill | 1 | $930,000 | 12 |
| Davidson | Breckenridge | 1 | $217,500 | 179 |
| Davidson | Brelan Park At Saddlewood | 1 | $975,000 | 22 |
| Davidson | Brentview Hills - Crieve Hall | 1 | $775,000 | 81 |
| Davidson | Brentview Meadows | 2 | $1,330,000 | 34 |
| Davidson | Brentwood | 1 | $635,000 | 140 |
| Davidson | Brentwood Branch | 2 | $1,918,700 | 192 |
| Davidson | Brentwood Chase 3 | 1 | $3,250,000 | 184 |
| Davidson | Brentwood Cove | 2 | $853,500 | 57 |
| Davidson | Brentwood Hall | 4 | $734,750 | 20 |
| Davidson | Brentwood Hall - Crieve Hall | 1 | $650,000 | 7 |
| Davidson | Brentwood Hampton | 3 | $712,967 | 101 |
| Davidson | Brentwood Meadows | 2 | $404,450 | 36 |
| Davidson | Brentwood Trace | 9 | $266,622 | 45 |
| Davidson | Brentwood Villa | 2 | $425,400 | 66 |
| Davidson | Brian Jones | 1 | $5,350,000 | 119 |
| Davidson | Briarcreek Bronze | 1 | $494,010 | 90 |
| Davidson | Briarcreek Legacy | 12 | $498,078 | 45 |
| Davidson | Brick Church Pike | 1 | $349,450 | 47 |
| Davidson | Brick Church Valley | 1 | $175,000 | 418 |
| Davidson | Bridal Path | 1 | $1,350,000 | 102 |
| Davidson | Bridgewater | 6 | $508,964 | 60 |
| Davidson | Bridle Downs | 2 | $282,495 | 383 |
| Davidson | Bridle Path | 1 | $1,225,000 | 199 |
| Davidson | Brighton Close | 1 | $1,295,000 | 164 |
| Davidson | Brighton Court | 2 | $587,000 | 238 |
| Davidson | Brighton Village | 8 | $314,188 | 92 |
| Davidson | Bristol Creek | 2 | $344,950 | 121 |
| Davidson | Bristol On Broadway | 10 | $374,620 | 132 |
| Davidson | Bristol West End | 9 | $386,994 | 113 |
| Davidson | Brittany Park | 2 | $287,000 | 18 |
| Davidson | Broadmoor | 3 | $344,000 | 538 |
| Davidson | Brook Hollow Residences | 1 | $499,999 | 139 |
| Davidson | Brook Meade | 8 | $1,996,613 | 108 |
| Davidson | Brook Meade/west Meade | 1 | $584,999 | 174 |
| Davidson | Brook View Estates | 1 | $387,000 | 99 |
| Davidson | Brooke Castle | 1 | $165,000 | 117 |
| Davidson | Brookhaven Estates | 1 | $3,995,000 | 104 |
| Davidson | Brookside Courts | 5 | $767,780 | 80 |
| Davidson | Brookside Woods | 1 | $389,900 | 96 |
| Davidson | Brookview | 2 | $362,000 | 23 |
| Davidson | Brookview Forest | 5 | $618,980 | 43 |
| Davidson | Brownstone | 2 | $791,950 | 35 |
| Davidson | Brownsville | 2 | $727,450 | 20 |
| Davidson | Buchanan Arts District | 4 | $470,250 | 73 |
| Davidson | Buchanan Arts District/ North Nashville | 1 | $335,000 | 144 |
| Davidson | Buchanan Point | 13 | $1,038,462 | 77 |
| Davidson | Buchi/mcnairy | 3 | $386,633 | 50 |
| Davidson | Bud Stedman Etal Property | 1 | $370,000 | 77 |
| Davidson | Buena Vista | 3 | $501,000 | 90 |
| Davidson | Buena Vista Estates | 3 | $367,967 | 86 |
| Davidson | Buena Vista Heights | 2 | $372,000 | 298 |
| Davidson | Buena Vista Place | 2 | $422,450 | 86 |
| Davidson | Buena Vista/germantown | 1 | $195,000 | 76 |
| Davidson | Bull Run Rd | 1 | $3,399,000 | 503 |
| Davidson | Burchwood Gardens | 1 | $475,000 | 68 |
| Davidson | Burchwood Place | 1 | $594,999 | 98 |
| Davidson | Burkitt Commons | 4 | $476,175 | 57 |
| Davidson | Burkitt Commons Stacked Flats | 2 | $312,450 | 61 |
| Davidson | Burkitt Place | 5 | $648,940 | 92 |
| Davidson | Burkitt Ridge | 15 | $447,640 | 54 |
| Davidson | Burkitt Springs | 6 | $483,633 | 99 |
| Davidson | Burkitt Village | 12 | $611,592 | 61 |
| Davidson | Burlington | 4 | $880,600 | 54 |
| Davidson | Burton Hills | 1 | $1,195,000 | 96 |
| Davidson | Burton Hills Village Of Ashlawn | 3 | $399,933 | 73 |
| Davidson | Burton Hills Village Of Foxview | 1 | $949,000 | 141 |
| Davidson | Burton Hills-village Of Boxmere | 2 | $425,000 | 61 |
| Davidson | Burton Hills-village Of Ravenwood | 2 | $992,500 | 48 |
| Davidson | C H Richmond | 1 | $349,900 | 15 |
| Davidson | C H Stier | 1 | $449,900 | 309 |
| Davidson | C T Bellevue L/p | 2 | $1,500,000 | 154 |
| Davidson | Cabin Hill | 4 | $367,500 | 27 |
| Davidson | Caldwell Close In Hill Place | 1 | $3,195,000 | 61 |
| Davidson | Caldwell Country Estates | 4 | $589,725 | 40 |
| Davidson | Caldwell Court | 10 | $114,029 | 123 |
| Davidson | Caldwell Hall | 17 | $574,970 | 61 |
| Davidson | Caldwell Hall, Crieve Hall | 1 | $579,000 | 43 |
| Davidson | Caldwell/hobson | 2 | $957,000 | 48 |
| Davidson | Caleb Chase | 1 | $425,000 | 7 |
| Davidson | Callie | 4 | $2,587,450 | 105 |
| Davidson | Calumet | 1 | $329,900 | 39 |
| Davidson | Cambridge Downs | 2 | $5,600,000 | 178 |
| Davidson | Cambridge Forest | 4 | $477,901 | 47 |
| Davidson | Cambridge Forest Townhomes | 1 | $283,400 | 13 |
| Davidson | Cambridge Park | 1 | $450,000 | 81 |
| Davidson | Cambridge Park At Barnes Rd | 2 | $467,450 | 68 |
| Davidson | Camden Woods | 3 | $398,300 | 41 |
| Davidson | Camelot Acres | 2 | $1,737,450 | 38 |
| Davidson | Cameron Park | 2 | $849,700 | 59 |
| Davidson | Campbell Acres | 1 | $464,900 | 102 |
| Davidson | Campbell Grove | 1 | $399,900 | 7 |
| Davidson | Candlestick Farms | 2 | $624,450 | 65 |
| Davidson | Cane Ridge | 3 | $926,633 | 478 |
| Davidson | Cane Ridge - Martha S Wisner | 1 | $599,000 | 32 |
| Davidson | Cane Ridge 4.4 Acres | 1 | $479,900 | 29 |
| Davidson | Cane Ridge Community | 1 | $799,900 | 104 |
| Davidson | Cane Ridge Farms | 5 | $482,180 | 58 |
| Davidson | Canebrook | 1 | $988,000 | 12 |
| Davidson | Canterbury Hall | 5 | $155,200 | 67 |
| Davidson | Canyon Ridge | 10 | $280,232 | 550 |
| Davidson | Capitol Towers | 1 | $239,000 | 32 |
| Davidson | Capitol View | 2 | $1,912,500 | 147 |
| Davidson | Caraway | 1 | $508,900 | 62 |
| Davidson | Carothers Crossing | 14 | $452,939 | 96 |
| Davidson | Carothers Farm | 2 | $570,800 | 4 |
| Davidson | Carothers Farms | 29 | $448,889 | 34 |
| Davidson | Carothers Farms Stacked Flats | 3 | $302,000 | 96 |
| Davidson | Carter | 1 | $650,000 | 159 |
| Davidson | Caruthers Avenue | 1 | $889,900 | 14 |
| Davidson | Castlegate | 1 | $455,000 | 13 |
| Davidson | Catalyst Nashville | 1 | $520,000 | 125 |
| Davidson | Cato Rd | 1 | $3,500,000 | 67 |
| Davidson | Cedar Bluff | 2 | $262,350 | 40 |
| Davidson | Cedar Crest | 1 | $499,000 | 25 |
| Davidson | Cedar Forest | 1 | $784,900 | 32 |
| Davidson | Cedarbrook | 2 | $452,000 | 52 |
| Davidson | Cedars Of Cane Ridge | 8 | $448,361 | 38 |
| Davidson | Cedars Of Cane Ridge 55+ | 10 | $349,546 | 36 |
| Davidson | Cedarside At Dry Creek | 4 | $304,831 | 64 |
| Davidson | Cedarwood | 2 | $194,900 | 34 |
| Davidson | Cedarwood Courtyard Homes | 1 | $219,900 | 138 |
| Davidson | Cedarwood Estates | 1 | $430,000 | 36 |
| Davidson | Chadwell Retreat Townhomes | 3 | $399,900 | 168 |
| Davidson | Chadwell Station | 1 | $495,000 | 358 |
| Davidson | Chandler Reserve | 1 | $430,000 | 55 |
| Davidson | Chapelwood | 2 | $402,450 | 22 |
| Davidson | Chardonnay | 1 | $415,000 | 94 |
| Davidson | Charleston Square | 1 | $125,000 | 99 |
| Davidson | Charlotte Ave Corridor | 1 | $1,199,000 | 362 |
| Davidson | Charlotte Park | 60 | $779,072 | 72 |
| Davidson | Charlotte Park | West Nashville | 1 | $650,000 | 25 |
| Davidson | Charlotte Park/the Nations | 1 | $650,000 | 5 |
| Davidson | Charlotte West Flats | 1 | $3,199,000 | 119 |
| Davidson | Chase Creek | 1 | $1,139,900 | 82 |
| Davidson | Chase Point | 1 | $350,000 | 22 |
| Davidson | Chase Pointe | 1 | $450,000 | 95 |
| Davidson | Chatham Pointe | 4 | $386,250 | 105 |
| Davidson | Chatsworth | 1 | $1,449,615 | 32 |
| Davidson | Chelsea | 4 | $297,975 | 80 |
| Davidson | Chelsea Of Priest Lake | 6 | $273,117 | 49 |
| Davidson | Chelsea Village | 2 | $379,500 | 43 |
| Davidson | Cherokee Hills | 1 | $333,000 | 138 |
| Davidson | Cherokee Park | 1 | $925,000 | 139 |
| Davidson | Cherry Grove | 1 | $815,000 | 21 |
| Davidson | Cherry Hills | 4 | $352,223 | 279 |
| Davidson | Chesapeake Homes | 3 | $302,133 | 119 |
| Davidson | Chesney Glen | 2 | $376,950 | 50 |
| Davidson | Chester Avenue Townhomes | 1 | $610,000 | 20 |
| Davidson | Chestnut Hill | 1 | $475,000 | 110 |
| Davidson | Chestnut Hill/wedgewood Houston | 1 | $619,900 | 0 |
| Davidson | Chestnut Hill/weho | 1 | $720,000 | 40 |
| Davidson | Chickering Estates/forest Hills | 1 | $2,995,000 | 118 |
| Davidson | Chickering Park | 2 | $3,599,500 | 58 |
| Davidson | Chickering Valley | 2 | $2,089,500 | 74 |
| Davidson | Chinquapin | 1 | $249,000 | 4 |
| Davidson | Christiansted Valley | 4 | $813,250 | 45 |
| Davidson | Christopher & Michelle Cluck | 1 | $799,000 | 3 |
| Davidson | Church High Rise Condominium | 1 | $1,525,000 | 54 |
| Davidson | Churchill Crossing | 4 | $198,450 | 150 |
| Davidson | Cielo Vista | 1 | $1,449,990 | 14 |
| Davidson | City Bluffs | 2 | $674,450 | 53 |
| Davidson | City Lights | 5 | $991,980 | 96 |
| Davidson | City Lights | Sobro | 1 | $849,900 | 9 |
| Davidson | City Vista | 6 | $569,157 | 31 |
| Davidson | Cityview Lofts | 2 | $354,900 | 124 |
| Davidson | Cityview South | 1 | $1,099,000 | 71 |
| Davidson | Clairmont | 4 | $215,875 | 73 |
| Davidson | Clarence Biggs | 1 | $385,900 | 98 |
| Davidson | Clark | 1 | $340,000 | 36 |
| Davidson | Clark/boyd Mcnairy | 1 | $149,900 | 178 |
| Davidson | Classic Meadows | 1 | $569,900 | 34 |
| Davidson | Claymille Station | 2 | $326,995 | 83 |
| Davidson | Cleveland Hall | 3 | $858,300 | 212 |
| Davidson | Cleveland Park | 7 | $744,829 | 59 |
| Davidson | Cliffdale | 1 | $425,000 | 29 |
| Davidson | Clifton | 2 | $1,187,000 | 63 |
| Davidson | Clifton/county Lands | 1 | $875,000 | 29 |
| Davidson | Clover Glen | 8 | $496,850 | 112 |
| Davidson | Cloverdale | 3 | $421,666 | 49 |
| Davidson | Cloverhill | 10 | $497,770 | 61 |
| Davidson | Cloverland Acres | 2 | $1,250,000 | 32 |
| Davidson | Clunan Heights | 1 | $315,000 | 19 |
| Davidson | Cobblestone Ii Townhomes | 3 | $245,333 | 101 |
| Davidson | Cobblestone Townhomes | 1 | $265,000 | 174 |
| Davidson | Cobbs Sub Of The Bosley Tract | 1 | $660,000 | 154 |
| Davidson | Cobbs/bosley | 3 | $249,300 | 38 |
| Davidson | Cobbs/r K Brown | 1 | $550,000 | 82 |
| Davidson | Coggins | 2 | $325,000 | 78 |
| Davidson | Coleman | 1 | $2,000,000 | 22 |
| Davidson | Colemont Heights | 1 | $384,900 | 31 |
| Davidson | Colewood Acres | 6 | $338,933 | 31 |
| Davidson | Colewood Hills | 1 | $359,000 | 109 |
| Davidson | College Hill | 1 | $369,000 | 116 |
| Davidson | College Park | 2 | $1,412,495 | 82 |
| Davidson | Collins Crest | 1 | $650,000 | 36 |
| Davidson | Colonial Heights | 1 | $800,000 | 172 |
| Davidson | Colony Downs | 1 | $359,900 | 29 |
| Davidson | Commercial Limited | 1 | $724,500 | 1242 |
| Davidson | Connell Estates | 2 | $354,000 | 20 |
| Davidson | Connell Hills | 1 | $269,000 | 22 |
| Davidson | Continental | 1 | $264,900 | 180 |
| Davidson | Convent Place | 1 | $899,000 | 160 |
| Davidson | Convent Place Townhomes | 1 | $649,900 | 176 |
| Davidson | Conviser | 1 | $219,900 | 98 |
| Davidson | Cooks Landing Lakeshore Townhomes | 3 | $566,667 | 41 |
| Davidson | Copperfield | 6 | $717,300 | 63 |
| Davidson | Corder Heights | 1 | $699,000 | 35 |
| Davidson | Corky Townhomes | 1 | $1,019,000 | 35 |
| Davidson | Coronada | 1 | $399,900 | 49 |
| Davidson | Cottage Park | 4 | $413,450 | 28 |
| Davidson | Cottage Place | 1 | $369,900 | 25 |
| Davidson | Cottages At 1811 Castleman | 1 | $1,989,999 | 11 |
| Davidson | Cottages At Cahal | 1 | $624,900 | 81 |
| Davidson | Cottages At Clarksville Pike | 1 | $799,000 | 25 |
| Davidson | Cottages At Willams Bend | 3 | $281,300 | 228 |
| Davidson | Cottonport Plantation | 4 | $864,700 | 41 |
| Davidson | Country Club Estates | 1 | $549,900 | 96 |
| Davidson | Courtney Townhomes | 1 | $644,900 | 123 |
| Davidson | Courts Of Belle Meade | 2 | $1,424,950 | 65 |
| Davidson | Courtyards At Cross Creek | 1 | $1,898,000 | 26 |
| Davidson | Coventry Woods | 1 | $150,000 | 63 |
| Davidson | Craig/crownover | 2 | $442,500 | 75 |
| Davidson | Craighead | 1 | $2,595,000 | 19 |
| Davidson | Craigmeade | 1 | $789,500 | 453 |
| Davidson | Crave | 1 | $899,000 | 92 |
| Davidson | Crave At City Heights | 2 | $459,360 | 93 |
| Davidson | Crave Townhomes At City Heights | 4 | $511,725 | 131 |
| Davidson | Creek Trail | 3 | $931,633 | 106 |
| Davidson | Creekside Manor | 1 | $389,900 | 26 |
| Davidson | Creekside Meadows | 1 | $209,000 | 55 |
| Davidson | Creekside Of Brentwood | 1 | $525,000 | 41 |
| Davidson | Creekside Trails | 2 | $448,450 | 93 |
| Davidson | Crescendo Music Row | 1 | $735,000 | 34 |
| Davidson | Crescent Heights | 2 | $592,000 | 30 |
| Davidson | Crest Meade | 2 | $2,212,500 | 37 |
| Davidson | Crest Meade / West Meade | 1 | $795,000 | 39 |
| Davidson | Crestview | 28 | $439,360 | 67 |
| Davidson | Crestview - Ridge Series | 1 | $447,330 | 41 |
| Davidson | Crestview Estates | 1 | $259,900 | 28 |
| Davidson | Crieve Hall | 6 | $660,650 | 56 |
| Davidson | Crieve Hall Area/ Caldwell Hall | 1 | $575,000 | 54 |
| Davidson | Crieve Hall Estates | 3 | $616,667 | 23 |
| Davidson | Crieve Hall/brentwood Hall | 1 | $699,000 | 88 |
| Davidson | Crievewood | 5 | $1,066,798 | 72 |
| Davidson | Crittenden Estates | 2 | $247,750 | 544 |
